- Regular Season
- Playoff
Players
Teams
Heroes
Hero | Picks | Bans | Win Rate | |
---|---|---|---|---|
![]() | Akai | 13 | 15 | 62% |
![]() | Aldous | 0 | 0 | 0% |
![]() | Alice | 11 | 2 | 36% |
![]() | Alpha | 0 | 0 | 0% |
![]() | Alucard | 0 | 0 | 0% |
![]() | Angela | 6 | 7 | 33% |
![]() | Argus | 0 | 0 | 0% |
![]() | Atlas | 12 | 52 | 50% |
![]() | Aurora | 2 | 0 | 100% |
![]() | Badang | 1 | 0 | 0% |
![]() | Balmond | 41 | 10 | 56% |
![]() | Bane | 0 | 0 | 0% |
![]() | Barats | 3 | 15 | 67% |
![]() | Baxia | 33 | 23 | 55% |
![]() | Belerick | 1 | 0 | 0% |
![]() | Bruno | 7 | 4 | 29% |
![]() | Carmilla | 6 | 0 | 50% |
![]() | Cecilion | 21 | 16 | 43% |
![]() | Chang’e | 37 | 22 | 49% |
![]() | Chou | 61 | 35 | 59% |
![]() | Claude | 9 | 15 | 33% |
![]() | Clint | 0 | 0 | 0% |
![]() | Cyclops | 12 | 0 | 58% |
![]() | Diggie | 6 | 11 | 33% |
![]() | Dyrroth | 1 | 0 | 100% |
![]() | Esmeralda | 25 | 29 | 56% |
![]() | Estes | 0 | 0 | 0% |
![]() | Eudora | 0 | 0 | 0% |
![]() | Fanny | 1 | 0 | 0% |
![]() | Faramis | 3 | 0 | 0% |
![]() | Franco | 0 | 0 | 0% |
![]() | Freya | 2 | 0 | 50% |
![]() | Gatotkaca | 22 | 16 | 50% |
![]() | Gord | 0 | 0 | 0% |
![]() | Granger | 0 | 0 | 0% |
![]() | Grock | 2 | 0 | 0% |
![]() | Guinevere | 0 | 0 | 0% |
![]() | Gusion | 4 | 0 | 0% |
![]() | Hanabi | 0 | 0 | 0% |
![]() | Hanzo | 1 | 0 | 100% |
![]() | Harith | 17 | 19 | 71% |
![]() | Harley | 1 | 0 | 100% |
![]() | Hayabusa | 8 | 2 | 13% |
![]() | Helcurt | 12 | 13 | 58% |
![]() | Hilda | 45 | 47 | 56% |
![]() | Hylos | 6 | 1 | 33% |
![]() | Irithel | 0 | 0 | 0% |
![]() | Jawhead | 33 | 14 | 55% |
![]() | Johnson | 0 | 0 | 0% |
![]() | Kadita | 3 | 2 | 33% |
![]() | Kagura | 30 | 26 | 43% |
![]() | Kaja | 1 | 0 | 0% |
![]() | Karina | 1 | 2 | 100% |
![]() | Karrie | 17 | 21 | 59% |
![]() | Khaleed | 63 | 39 | 40% |
![]() | Khufra | 29 | 53 | 38% |
![]() | Kimmy | 0 | 1 | 0% |
![]() | Lancelot | 9 | 13 | 44% |
![]() | Lapu-Lapu | 0 | 0 | 0% |
![]() | Layla | 0 | 0 | 0% |
![]() | Leomord | 7 | 0 | 43% |
![]() | Lesley | 0 | 0 | 0% |
![]() | Ling | 26 | 35 | 62% |
![]() | Lolita | 0 | 0 | 0% |
![]() | Lunox | 8 | 7 | 25% |
![]() | Luo Yi | 6 | 7 | 50% |
![]() | Lylia | 0 | 0 | 0% |
![]() | Martis | 2 | 0 | 0% |
![]() | Masha | 1 | 0 | 0% |
![]() | Minotaur | 0 | 0 | 0% |
![]() | Minsitthar | 1 | 0 | 100% |
![]() | Miya | 1 | 0 | 0% |
![]() | Moskov | 1 | 0 | 0% |
![]() | Nana | 0 | 0 | 0% |
![]() | Natalia | 7 | 29 | 57% |
![]() | Odette | 0 | 0 | 0% |
![]() | Pharsa | 47 | 46 | 55% |
![]() | Popol and Kupa | 11 | 27 | 46% |
![]() | Rafaela | 1 | 0 | 0% |
![]() | Roger | 53 | 43 | 38% |
![]() | Ruby | 32 | 18 | 53% |
![]() | Saber | 0 | 0 | 0% |
![]() | Selena | 20 | 70 | 65% |
![]() | Silvanna | 0 | 0 | 0% |
![]() | Sun | 0 | 0 | 0% |
![]() | Terizla | 2 | 0 | 50% |
![]() | Thamuz | 34 | 17 | 44% |
![]() | Tigreal | 5 | 1 | 80% |
![]() | Uranus | 30 | 67 | 60% |
![]() | Vale | 6 | 1 | 50% |
![]() | Valir | 19 | 18 | 47% |
![]() | Vexana | 0 | 0 | 0% |
![]() | Wanwan | 8 | 15 | 100% |
![]() | X.Borg | 20 | 6 | 40% |
![]() | Yi Sun-shin | 44 | 34 | 57% |
![]() | Yu Zhong | 19 | 63 | 53% |
![]() | Zhask | 0 | 0 | 0% |
![]() | Zilong | 0 | 0 | 0% |
Players
Teams
Heroes
Hero | Picks | Bans | Win Rate | |
---|---|---|---|---|
![]() | Akai | 4 | 0 | 25% |
![]() | Aldous | 0 | 0 | 0% |
![]() | Alice | 0 | 1 | 0% |
![]() | Alpha | 0 | 0 | 0% |
![]() | Alucard | 0 | 0 | 0% |
![]() | Angela | 2 | 2 | 50% |
![]() | Argus | 0 | 0 | 0% |
![]() | Atlas | 2 | 0 | 50% |
![]() | Aurora | 0 | 0 | 0% |
![]() | Badang | 0 | 0 | 0% |
![]() | Balmond | 0 | 0 | 0% |
![]() | Bane | 0 | 0 | 0% |
![]() | Barats | 4 | 23 | 25% |
![]() | Baxia | 13 | 7 | 62% |
![]() | Belerick | 0 | 0 | 0% |
![]() | Bruno | 2 | 0 | 0% |
![]() | Carmilla | 0 | 0 | 0% |
![]() | Cecilion | 0 | 0 | 0% |
![]() | Chang’e | 4 | 1 | 50% |
![]() | Chou | 8 | 2 | 38% |
![]() | Claude | 6 | 3 | 33% |
![]() | Clint | 0 | 0 | 0% |
![]() | Cyclops | 0 | 0 | 0% |
![]() | Diggie | 0 | 0 | 0% |
![]() | Dyrroth | 0 | 0 | 0% |
![]() | Esmeralda | 11 | 13 | 36% |
![]() | Estes | 0 | 0 | 0% |
![]() | Eudora | 7 | 1 | 43% |
![]() | Fanny | 0 | 0 | 0% |
![]() | Faramis | 0 | 0 | 0% |
![]() | Franco | 0 | 0 | 0% |
![]() | Freya | 0 | 0 | 0% |
![]() | Gatotkaca | 0 | 0 | 0% |
![]() | Gord | 0 | 0 | 0% |
![]() | Granger | 1 | 0 | 0% |
![]() | Grock | 0 | 0 | 0% |
![]() | Guinevere | 0 | 0 | 0% |
![]() | Gusion | 0 | 0 | 0% |
![]() | Hanabi | 0 | 0 | 0% |
![]() | Hanzo | 0 | 0 | 0% |
![]() | Harith | 12 | 5 | 75% |
![]() | Harley | 1 | 0 | 0% |
![]() | Hayabusa | 0 | 0 | 0% |
![]() | Helcurt | 6 | 6 | 50% |
![]() | Hilda | 9 | 3 | 67% |
![]() | Hylos | 1 | 0 | 0% |
![]() | Irithel | 0 | 0 | 0% |
![]() | Jawhead | 17 | 6 | 53% |
![]() | Johnson | 0 | 0 | 0% |
![]() | Kadita | 8 | 2 | 63% |
![]() | Kagura | 2 | 0 | 50% |
![]() | Kaja | 0 | 0 | 0% |
![]() | Karina | 0 | 0 | 0% |
![]() | Karrie | 4 | 2 | 50% |
![]() | Khaleed | 8 | 5 | 38% |
![]() | Khufra | 4 | 2 | 50% |
![]() | Kimmy | 0 | 0 | 0% |
![]() | Lancelot | 8 | 2 | 38% |
![]() | Lapu-Lapu | 0 | 0 | 0% |
![]() | Layla | 0 | 0 | 0% |
![]() | Leomord | 0 | 0 | 0% |
![]() | Lesley | 0 | 0 | 0% |
![]() | Ling | 10 | 11 | 30% |
![]() | Lolita | 0 | 0 | 0% |
![]() | Lunox | 4 | 6 | 100% |
![]() | Luo Yi | 0 | 0 | 0% |
![]() | Lylia | 0 | 0 | 0% |
![]() | Martis | 0 | 0 | 0% |
![]() | Masha | 2 | 0 | 50% |
![]() | Minotaur | 0 | 0 | 0% |
![]() | Minsitthar | 0 | 0 | 0% |
![]() | Miya | 0 | 0 | 0% |
![]() | Moskov | 0 | 0 | 0% |
![]() | Nana | 0 | 0 | 0% |
![]() | Natalia | 4 | 16 | 100% |
![]() | Odette | 0 | 0 | 0% |
![]() | Pharsa | 11 | 8 | 36% |
![]() | Popol and Kupa | 2 | 0 | 0% |
![]() | Rafaela | 3 | 0 | 67% |
![]() | Roger | 4 | 23 | 75% |
![]() | Ruby | 9 | 1 | 56% |
![]() | Saber | 1 | 0 | 0% |
![]() | Selena | 9 | 17 | 56% |
![]() | Silvanna | 0 | 0 | 0% |
![]() | Sun | 0 | 0 | 0% |
![]() | Terizla | 0 | 0 | 0% |
![]() | Thamuz | 17 | 2 | 59% |
![]() | Tigreal | 1 | 0 | 0% |
![]() | Uranus | 12 | 12 | 50% |
![]() | Vale | 3 | 2 | 67% |
![]() | Valir | 5 | 5 | 20% |
![]() | Vexana | 0 | 0 | 0% |
![]() | Wanwan | 3 | 8 | 33% |
![]() | X.Borg | 3 | 2 | 33% |
![]() | Yi Sun-shin | 6 | 9 | 67% |
![]() | Yu Zhong | 17 | 8 | 59% |
![]() | Zhask | 0 | 0 | 0% |
![]() | Zilong | 0 | 0 | 0% |